| WokML compiler code coverage report (LCOV) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| at_eof | 13468110 |
| bytebuf_put | 339115 |
| bytebuf_reserve | 350068 |
| emit_indent | 1204150 |
| expect_char | 486142 |
| family_ok | 237711 |
| hex_digit | 2 |
| is_delim | 2617859 |
| is_ws | 10946352 |
| lookup_tag | 248676 |
| parse_field | 436440 |
| parse_node | 248676 |
| parse_opt | 7716 |
| parse_seq | 97080 |
| peek_is | 892039 |
| read_flag_field | 67486 |
| read_string_lit | 124954 |
| read_uint_field | 16167 |
| read_word | 437125 |
| render_field | 1247334 |
| render_node | 709323 |
| render_node_or_null | 351385 |
| render_opt | 22281 |
| render_seq | 273403 |
| render_string | 360092 |
| render_uint | 46735 |
| sink_put_char | 4900523 |
| sink_put_str | 9284164 |
| sink_reserve | 14211926 |
| skip_one_form | 1 |
| skip_ws | 2304686 |
| tag_is_block | 675637 |
| wok_sexpr_dump | 2 |
| wok_sexpr_dump_string | 27811 |
| wok_sexpr_read | 10961 |
| word_eq | 211415 |
| Generated by: LCOV version 2.4-1 |
Machine-readable coverage dataThis page is generated. If you are a tool, a script, or an LLM, read the JSON instead of scraping this HTML — it is the same measurement, exact, and it names the individual uncovered lines.
Every artifact here is stamped with the commit it measured and the run that
produced it: commit |